CityGrade

Austin, TX food establishment inspections

6,518 inspected establishments — restaurants, cafeterias, food trucks, grocers and more · data last synced August 29, 2026

Austin inspection data at a glance

20,934 inspections on record across 6,518 establishments, most recently on May 22, 2026. 5,393 establishments have been inspected more than once. The average published score in Austin is 91.2.

In this city scores run from 0 to 100 — a higher number is better.

  • A · 13,807
  • B · 5,381
  • C · 1,616
  • F · 89

Inspections per year

  • 20233,752
  • 20246,768
  • 20257,109
  • 20263,305

Recently inspected

Perfect recent scores

Browse by ZIP code

ZIPEstablishmentsInspectionsLatest activity
787015041,538May 19, 2026
78704366843May 19, 2026
786603561,447May 22, 2026
787533251,192May 21, 2026
787583221,009May 22, 2026
78745304882May 21, 2026
78702300859May 22, 2026
78759228689May 21, 2026
78757204631May 22, 2026
78705192727May 6, 2026
78748191610May 21, 2026
78744191608May 18, 2026
78723189752May 20, 2026
78741186639May 22, 2026
78752186527May 22, 2026
78738163620May 22, 2026
78751160525May 22, 2026
78746155513May 20, 2026
78749133392May 21, 2026
78729118350May 21, 2026
78734116360May 22, 2026
78703116514May 21, 2026
78727114357May 22, 2026
78653110465May 11, 2026
78750108265May 21, 2026
78717104245May 21, 2026
7873597274May 6, 2026
7873193293May 21, 2026
7875689320May 21, 2026
7875486308May 21, 2026
7861768256May 21, 2026
7872867178May 21, 2026
7872466244May 18, 2026
7871965198April 22, 2026
7872659134April 30, 2026
7872155149April 27, 2026
7872253153May 20, 2026
7873248152May 20, 2026
786133677April 30, 2026
787362889April 9, 2026
786692676April 28, 2026
787252260May 18, 2026
787471756May 18, 2026
787301731May 12, 2026
787391257May 21, 2026
786641135April 9, 2026
787371148May 12, 2026
787331151April 3, 2026
786521037April 13, 2026
78742720March 10, 2026
78620516January 22, 2026
7864135February 19, 2025
78634319May 21, 2026
7861028May 15, 2026
7862126April 6, 2026
7865424June 26, 2025
7861514February 2, 2026
7861213November 13, 2025